The Indian Premier League (IPL) has become one of the most significant sporting events in the world since its inception in 2008. The tournament, which is a franchise-based T20 league, has continued to grow in popularity year after year, attracting millions of fans from all over the globe.
If you are here to find out where to watch IPL in Germany, read this guide to the end.
How to watch IPL from Germany for free| Quick Steps
All matches of the T20 sensational league will be streamed on ITV in the UK for free. Since ITV is a free-to-air streaming service restricted to the UK, you will need a reliable VPN to unblock it from Germany and watch all matches IPL for free from Germany.
Here are the steps you should follow.
1- Get a reliable VPN (We recommend ExpressVPN after testing it with ITV)
2- Download the VPN app on your device (ExpressVPN has dedicated apps for PC, Mac, Mobile devices, and browsers)
3- Select a British IP address
4- Now open ITV.com on your device
5- Search for IPL on ITV from Germany
6- Enjoy watching cricket.

Where to watch IPL 2023 in Germany
The best possible way to watch IPL in Germany is on ITV with an ExpressVPN account. An ExpressVPN account will cost you around $6.67/m with a 30-day money-back guarantee in case you don’t like the product.
If you are looking for a local streaming option, watch IPL 2023 on Yupp TV or stream Disney Plus Hotstar in Germany and watch all matches of IPL.
What is the start date of IPL 2023?
The 2023 edition of IPL is starting on March 30, 2023, and will run for months to come. The first match will start at 07:30 PM GMT and is played between Gujrat Titans and Chennai Super Kings.
IPL matches can be streamed for free with a Joi internet connection which is an Indian telecom company. International cricket lovers can stream all matches of IPL 2023 for free on ITV.
What to expect from IPL 2023?
With 15 editions done and dusted, IPL 2023, the 16th edition, will give the 10 competing teams a shot at the title in the world’s biggest franchise-based T20 league.
The past winners of the IPL
The IPL has seen several teams crowned champions over the years. The Mumbai Indians, one of the most successful franchises in IPL history, have won the tournament a record five times, with their most recent victory coming in 2020.
The Chennai Super Kings have won it four times, and Kolkata Knight Riders have won the tournament twice, while the Rajasthan Royals, Deccan Chargers (now defunct), Sunrisers Hyderabad, and Gujarat Titans have won once each.
What teams are in IPL 2023
The IPL has always been known for its star-studded teams, featuring some of the best players from around the world. The Mumbai Indians, with a team led by Rohit Sharma, are currently the most successful team in the league, having won five titles. The Chennai Super Kings, led by the legendary MS Dhoni, have also been a consistently strong team, reaching the final eight times and winning the title twice. The Royal Challengers Bangalore, led by Indian captain Virat Kohli, are yet to win the IPL but have been one of the most exciting teams in the tournament.
Outstanding performances by players in the Indian Premier League
The IPL has seen some incredible individual performances over the years. Chris Gayle, the West Indian batsman, holds the record for the highest individual score in an IPL inning, scoring 175* off just 66 balls in 2013.
Dwayne Bravo, the West Indies fast bowler, is the leading wicket-taker in IPL history, with 183 scalps to his name. While Virat Kohli, the Indian legend, has amassed the most runs (6624) but, unfortunately, has yet to win a title.
Records held by players in IPL
The IPL has seen several records broken over the years. In 2016, Virat Kohli had a remarkable season, scoring 973 runs in just 16 matches, the highest total in a single IPL season. In 2017, Rashid Khan, the Afghan spinner, became the first player from his country to play in the IPL and went on to take 17 wickets in the tournament, the most by an overseas player in their debut season.
The ever-increasing viewership of IPL
The IPL has consistently attracted massive viewership numbers from across the world. In 2020, the tournament was viewed by over 400 million people globally, with an average of 11.8 million people tuning in per match. The IPL’s popularity is not just limited to India, with fans from all over the world eagerly following the tournament and their favorite teams and players.
The record for the highest number of viewers is reserved for the final of the 12th edition, which was watched by over 18 million people worldwide.
IPL schedule 2023
The round matches of the IPL will be played from March 31, 2023, to May 21, 2023. Tems with low points will be eliminated, and the winners will move forward to the knockout stages.
Match. No | Date | Match | Venue | Time(IST) |
1 | March 31, 2023 | Gujarat Titans vs Chennai Super Kings | Ahmedabad | 7:30 PM |
2 | April 1, 2023 | Punjab Kings vs Kolkata Knight Riders | Mohali | 3:30 PM |
3 | April 1, 2023 | Lucknow Super Giants vs Delhi Capitals | Lucknow | 7:30 PM |
4 | April 2, 2023 | Sunrisers Hyderabad vs Rajasthan Royals | Hyderabad | 3:30 PM |
5 | April 2, 2023 | Royal Challengers Bangalore vs Mumbai Indians | Bengaluru | 7:30 PM |
6 | April 3, 2023 | Chennai Super Kings vs Lucknow Super Giants | Chennai | 7:30 PM |
7 | April 4, 2023 | Delhi Capitals vs Guiarat Titans | Delhi | 7:30 PM |
8 | April 5, 2023 | Rajasthan Rovals vs Punjab Kings | Guwahati | 7:30 PM |
9 | April 6, 2023 | Kolkata Knight Riders vs Royal Challengers Bangalore | Kolkata | 7:30 PM |
10 | April 7, 2023 | Lucknow Super Giants vs Sunrisers Hyderabad | Lucknow | 7:30 PM |
11 | April 8, 2023 | Rajasthan Royals vs Delhi Capitals | Guwahati | 3:30 PM |
12 | April 8, 2023 | Mumbai Indians vs Chennai Super Kings | Mumbai | 7:30 PM |
13 | April 9, 2023 | Gujarat Titans vs Kolkata Knight Riders | Ahmedabad | 3:30 PM |
14 | April 9, 2023 | Sunrisers Hyderabad vs Punjab Kings | Hyderabad | 7:30 PM |
15 | April 10, 2023 | Royal Challengers Bangalore vs Lucknow Super Giants | Bengaluru | 7:30 PM |
16 | April 11, 2023 | Delhi Capitals vs Mumbai Indians | Delhi | 7:30 PM |
17 | April 12, 2023 | Chennai super Kings vs Rajasthan Royals | Chennai | 7:30 PM |
18 | April 13, 2023 | Punjab Kings vs Gujarat Titans | Mohali | 7:30 PM |
19 | April 14, 2023 | Kolkata Knight Riders vs Sunrisers Hyderabad | Kolkata | 7:30 PM |
20 | April 15, 2023 | Royal Challengers Bangalore vs Delhi Capitals | Bengaluru | 3:30 PM |
21 | April 15, 2023 | Lucknow Super Giants vs Punjab Kings | Lucknow | 7:30 PM |
22 | April 16, 2023 | Mumbai Indians vs Kolkata Knight Riders | Mumbai | 3:30 PM |
23 | April 16, 2023 | Gujarat Titans vs Rajasthan Royals | Ahmedabad | 7:30 PM |
24 | April 17, 2023 | Royal Challengers Bangalore vs Chennai Super Kings | Bengaluru | 7:30 PM |
25 | April 18, 2023 | Sunrisers Hyderabad vs Mumbai Indians | Hyderabad | 7:30 PM |
26 | April 19, 2023 | Rajasthan Royals vs Lucknow Super Giants | Jaipur | 7:30 PM |
27 | April 20, 2023 | Punjab Kings vs Royal Challengers Bangalore | Mohali | 3:30 PM |
28 | April 20, 2023 | Delhi Capitals vs Kolkata Knight Riders | Delhi | 7:30 PM |
29 | April 21, 2023 | Chennai Super Kings vs Sunrisers Hyderabad | Chennai | 7:30 PM |
30 | April 22, 2023 | Lucknow Super Giants vs Gujarat Titans | Lucknow | 3:30 PM |
31 | April 22, 2023 | Mumbai Indians vs Punjab Kings | Mumbai | 7:30 PM |
32 | April 23, 2023 | Royal Challengers Bangalore vs Rajasthan Royals | Bengaluru | 3:30 PM |
33 | April 23, 2023 | Kolkata Knight Riders vs Chennai Super Kings | Kolkata | 7:30 PM |
34 | April 24, 2023 | Sunrisers Hyderabad vs Delhi Capitals | Hyderabad | 7:30 PM |
35 | April 25, 2023 | Gujarat Titans vs Mumbai Indians | Ahmedabad | 7:30 PM |
36 | April 26, 2023 | Royal Challengers Bangalore vs Kolkata Knight Riders | Bengaluru | 7:30 PM |
37 | April 27, 2023 | Rajasthan Royals vs Chennai Super Kings | Jaipur | 7:30 PM |
38 | April 28, 2023 | Punjab Kings vs Lucknow Super Giants | Mohali | 7:30 PM |
39 | April 29, 2023 | Kolkata Knight Riders vs Gujarat Titans | Kolkata | 3:30 PM |
40 | April 29, 2023 | Delhi Capitals vs Sunrisers Hyderabad | Delhi | 7:30 |
41 | April 30, 2023 | Chennai Super Kings vs Punjab Kings | Chennai | 3:30 PM |
42 | April 30, 2023 | Mumbai Indians vs Rajasthan Royals | Mumbai | 7:30 PM |
43 | May 1, 2023 | Lucknow Super Giants vs Royal Challengers Bangalore | Lucknow | 7:30 PM |
44 | May 2, 2023 | Gujarat Titans vs DelhiCapitals | Ahmedabad | 7:30 PM |
45 | May 3, 2023 | Punjab Kings vs Mumbai Indians | Mohali | 7:30 PM |
46 | May 4, 2023 | Lucknow Super Giants vs Chennai Super Kings | Lucknow | 3:30 PM |
47 | May 4, 2023 | Sunrisers Hyderabad vs Kolkata Knight Riders | Hyderabad | 7:30 PM |
48 | May 5, 2023 | Rajasthan Royals vs Gujarat Titans | Jaipur | 7:30 PM |
49 | May 6, 2023 | Chennai Super Kings vs Mumbai Indians | Chennai | 3:30 PM |
50 | May 6, 2023 | Delhi Capitals vs Royal Challengers Bangalore | Delhi | 7:30 PM |
51 | May 7, 2023 | Gujarat Titans vs Lucknow Super Giants | Ahmedabad | 3:30 PM |
52 | May 7, 2023 | Rajasthan Royals vs Sunrisers Hyderabad | Jaipur | 7:30 PM |
53 | May 8, 2023 | Kolkata Knight Riders vs Punjab Kings | Kolkata | 7:30 PM |
54 | May 9, 2023 | Mumbai Indians vs Royal Challengers Bangalore | Mumbai | 7:30 PM |
55 | May 10, 2023 | Chennai Super Kings vs DelhiCapitals | Chennai | 7:30 PM |
56 | May 11, 2023 | Kolkata Knight Riders vs Rajasthan Royals | Kolkata | 7:30 PM |
57 | May 12, 2023 | Mumbai Indians vs Gujarat Titans | Mumbai | 7:30 PM |
58 | May 13, 2023 | Sunrisers Hyderabad vs Lucknow Super Giants | Hyderabad | 3:30 PM |
59 | May 13, 2023 | Delhi Capitals vs Punjab Kings | Delhi | 7:30 PM |
60 | May 14, 2023 | Rajasthan Royals vs Royal Challengers Bangalore | Jaipur | 3:30 PM |
61 | May 14, 2023 | Chennai Super Kings vs Kolkata Knight Riders | Chennai | 7:30 PM |
62 | May 15, 2023 | Gujarat Titans vs Sunrisers Hyderabad | Ahmedabad | 7:30 PM |
63 | May 16, 2023 | Lucknow Super Giants vs Mumbai Indians | Lucknow | 7:30 PM |
64 | May 17, 2023 | Punjab Kings vs DelhiCapitals | Dharamshala | 7:30 PM |
65 | May 18, 2023 | Sunrisers Hyderabad vs Royal Challengers Bangalore | Hyderabad | 7:30 PM |
66 | May 19, 2023 | Punjab Kings vs Rajasthan Royals | Dharamshala | 7:30 PM |
67 | May 20, 2023 | Delhi Capitals vs Chennai Super Kings | Delhi | 3:30 PM |
68 | May 20, 2023 | Kolkata Knight Riders vs Lucknow Super Giants | Kolkata | 7:30 PM |
69 | May 21, 2023 | Mumbai Indians vs Sunrisers Hyderabad | Mumbai | 3:30 PM |
70 | May 21, 2023 | Royal Challengers Bangalore vs Gujarat Titans | Bengaluru | 7:30 PM |
Wrap Up
With millions of spectators from around the world, the Indian Premier League has grown to be one of the most important events in the cricket calendar. The IPL has established itself as a must-watch event for all cricket fans thanks to star-studded teams, the world’s best players, and some of the most thrilling matches you’ll ever see.